01/01/2022 | Awali Golf Club - Club Committee | About Awali Golf Club | ||||||||||||
Year | Chairman | Secretary | Treasurer | Ordinary Members (varying numbers) | ||||||||||
Prior | ? | ? (Colin Pendrell-Smith for 2 years) | ? | ? | ||||||||||
1936-37 | C. Pfefferkorn | H.N. Phillips | ? | |||||||||||
1937-50 | ? | ? | ? | |||||||||||
1950/51 | Ed Scarff | M. Grunertol | [Unknown] | A. Defty, A. French, J. Bunyan, Jack Alexander, Alan Bland | ||||||||||
1951/52 | Ed Scarff | [Unknown] | [Unknown] | (Unknown) | ||||||||||
1952/53 | Ed Scarff | J. McDermiol | J.K. Brown | H.O. Lever, Bill Walker, Mrs E. Bradley, Bob Fulcher, Alan Bland | ||||||||||
1953/54 | Bill Walker | W.S.A. Arnott | E.C. O'Neill | J. Bunyan, A. Jack, Bill Lewis | ||||||||||
1954/55 | Jack Alexander | D.F. Gray | A.J. de Braid | Bill Walker, Mrs Jack Alexander, Bill Lewis, Alan Bland | ||||||||||
1955/56 | Ed Scarff | D.F. Gray | Eugene Black | Paddy O'Sullivan, Bill Lewis, Bill Cotter, Peter McGregor | ||||||||||
Change of Committee Structure from 1956/57 season (President & Captain added) | ||||||||||||||
Year | President | Captain | Chairman | Secretary | Treasurer | Ordinary Members (varying numbers) | ||||||||
1956/57 | Lewis Pinhey | Ed Scarff | Bill Cotter | D. Grant | Eugene Black | J. Bromley, Mrs M. Wedderburn, Bill Lewis, Jean Hayward, Ed Scarff, Arthur Duxbury, Jimmy MacDonald, Peter McGregor | ||||||||
1957/58 | Paddy O'Sullivan | Ed Scarff | Peter McGregor | P. Brown | Bill Ponton | Mrs D.M. Kennedy, Bill Lewis, Arthur Hocking, Jean Hayward, Bob Fulcher, Arthur Duxbury, Jimmy MacDonald | ||||||||
1958/59 | Noel Watson | Bob Fulcher | Peter McGregor | Bill McKee | A.W. Parker | Mrs D.M. Kennedy, A.L. Krizinaukas, Bill Walker, Paddy O'Sullivan, Julian Usher-Smith, Ed Scarff, Dave Boyd | ||||||||
1959/60 | Noel Watson | Bob Fulcher | Walter Stolz | Bill McKee | A.W. Parker | Bill Thompson, E.C. Lloyd, Bill Lewis, Queenie Lewis, Kath Arnold, Ed Scarff, Jimmy MacDonald | ||||||||
1960/61 | Bill Moody | Jimmy MacDonald | Bill Cotter | Bill McKee | G. Gankrodger | Bill Thompson, Miss W. Totham, Kath Arnold, Stan Miller, Bill Coulson, Jack Alexander, Peter McGregor | ||||||||
1961/62 | Bill Moody | Bill Lewis | J.F. Gornall | R.R. Brownlow | Dave Callaghan | Dick Riley, Norman Hamilton, Mrs W.F. Collins, Archie Ferguson, Queenie Lewis, Paddy Annesley, Jim Purdy | ||||||||
1962/63 | John Gornall | Arthur Duxbury | Bob Fulcher | Mike Jarvis | W.F. Laudler | Norman Hamilton, Jack McKerracher, Shirley Turner, Jimmy MacDonald, Bill McCarthy | ||||||||
1963/64 | John Gornall | Ian Denver | Bill Lewis | Barry Potter | W.F. Laudler | Harry Gladstone, Mrs W.F. Collins, Dave Callaghan, Peter McGregor, Jim Crombie | ||||||||
1964/65 | John Gornall | Peter McGregor | Bob Nielsen | Colin MacRae | Roy Elks | Marv Pope, Harry Gladstone, Bob Turner, Mike Jarvis, Eric Melbourne | ||||||||
1965/66 | Peter McGregor | Bill McKee | Bob Fulcher | Dick Jones | R.A. Page | Norman Hamilton, E.C. Lloyd, Jimmy MacDonald, Harry Carrier, Jim Crombie | ||||||||
Change of Committee Structure from 1966/67 season (Equipment Member added) | ||||||||||||||
Year | President | Captain | Chairman | Secretary | Treasurer | Equipment Member | Ordinary Members x 5 | |||||||
1966/67 | Bob Fulcher | Bob Nielsen | Eric Melbourne | Ian Denver | Ralph McLauchlan | Roy Elks | Martin Smyth, Bill Lewis, Colin MacRae, Harry Carrier, Al Kidd | |||||||
1967/68 | Bill Lewis | Bill McKee | Bill McCarthy | G.A. Hogg | Ken Foster | Doug Webb | Barry Potter, Matt Watson, Jimmy Thomson, Peter Clark, Arthur Mortimer | |||||||
Change of Committee Structure from 1968/69 season (Chairman replaced with Vice-Captain, Ordinary Members replaced with 7 specific posts): | ||||||||||||||
Year | President | Captain | Vice Captain |
Secretary | Treasurer | Equipment Member | Handicaps & Comps Member | Handicaps & Comps Member | House Member | Course Member | Social Member | Publicity Member | Guest Members Rep | |
1968/69 | Bob Nielsen | Alan Bland | Harry Carrier | Ted Fielding | Ken Thompson | Ian Reid | Bill Lewis | Maurice Bowler | Ken Foster | P. Barnes | Doug Webb | [Unknown] | John Bryant | |
1969/70 | Bob Nielsen | Ian Denver | Barry Potter | John Scoones | Frank Thwaites | Jim Crombie | Dick Jones | Roy Elks | Doug Webb | John Crawford | A.H. Chapman | Dick Jones | Steve Biron | |
1970/71 | Alan Bland | Barry Potter | Roy Elks | Gordon Robinson | Frank Thwaites | Dave Cunningham | John Denton | Doug Webb | Ces Jones | Al Kidd | Sheila Farrelly | [Unknown] | Steve Biron | |
1971/72 | Alan Bland | Peter McGregor | Harry Carrier | Gordon Robinson | Frank Thwaites | Dave Cunningham | Bill Lewis | Keith Abel | Doug Webb | Alan Fenton | Dave Allardyce | [Unknown] | W.M. Docherty | |
1972/73 | Alan Bland | Harry Carrier | Gordon Robinson | Lilias Picken | Frank Thwaites | Dave Cunningham | Hamish Brechin | Hank Hankin | F.H. Smith | Alan Fenton | Dave Allardyce | Jim Golding | [Unknown] | |
1973/74 | Alan Bland | Gordon Robinson | Hamish Brechin | Lilias Picken | Frank Thwaites | Bill Hubbard | John Denton | Ian Reid | Ken Thompson | Bill Lewis | Maurice Bowler | Jim Crombie | [Unknown] | |
1974/75 | Alan Bland | Hamish Brechin | John Denton | Lilias Picken | Frank Thwaites | Bill Hubbard | Keith Abel | Hank Hankin | George Ramsden | Alan Fenton | Brian Pudner | Peter Chaplin | [Unknown] | |
1975/76 | Alan Bland | John Denton | Frank Thwaites | Lilias Picken | Jim Bond | Barney Blackburn | Brian Pudner | Mike Cowell | George Ramsden | Alan Fenton | Mrs Ann Pudner | Peter Chaplin | [Unknown] | |
1976/77 | Alan Bland | Frank Thwaites | Hank Hankin | Lilias Picken | Jim Bond | Barney Blackburn | Tom Consunji | Mike Cowell | Bob Goddwill | Mungo Syme | J. Craik | Maurice Bowler | [Unknown] | |
1977/78 | Barry Potter | Mike Cowell | Ken Thompson | Mrs D. Forrest | Doug Webb | Barney Blackburn | Dave Gilfillan | Eric Nutter | George Calder | Mungo Syme | Bill Wells | Maurice Bowler | [Unknown] | |
1978/79 | Barry Potter | Ken Thompson | Dave Gilfillan | Mrs D. Forrest | Doug Webb | Barney Blackburn | Jim Forrest | Frank Thwaites | George Calder | Eric Nutter | Hans Joubert | Bill Wells | [Unknown] | |
1979/80 | Barry Potter | Dave Gilfillan | Mungo Syme | Bill Wells | Eric Nutter | Alan Simms | Colin Jones | Frank Thwaites | Bob Goddwill | Jim Crombie | (Unknown) | [Unknown] | [Unknown] | |
1980/81 | Frank Thwaites | Mungo Syme | Alan Gordon | Bob Markham | Dave Newman | Alan Simms | Colin Jones | Mike McClearie | Bob Goodwill | Jim Crombie | Ted Moir | Don Johnson | [Unknown] | |
1981/82 | Frank Thwaites | Alan Gordon | Ken Thompson | Paddy Goodwin | Dave Newman | Bill Bond | George Calder | Mike McClearie | Bob Markham | Jim Crombie | Des McCourbrey | Ted Moir | John Thomas | |
1982/83 | Frank Thwaites | Ken Thompson | George Calder | Paddy Goodwin | Dave Newman | Bill Bond | Barry Preston | Mungo Syme | George Ramsden | Jim Crombie | Des McCourbrey | Barry Potter | John Thomas | |
1983/84 | Frank Thwaites | George Calder | Colin Jones | Dave Read | Dave McMenemie | Bob Hunter | Barry Preston | Mike McClearie | Wally Hamer | Barry Preston | Kevin Moore | Barry Potter | John Thomas | |
1984/85 | George Calder | Colin Jones | Alan Law | Tom Lockyer | Richard Field | Bob Hunter | Bill Finlay | Jim Stewart | John Redman | Barry Preston | Des McCourbrey | Dave Read | Phil Morris | |
Change of Committee Structure from 1985/86 season (Guest Members Representative cancelled): | ||||||||||||||
Year | President | Captain | Vice-Captain | Secretary | Treasurer | Equipment Member | Handicaps & Comps Member | Handicaps & Comps Member | House Member | Course Member | Social Member | Publicity Member | ||
1985/86 | George Calder | Alan Law | Bill Finlay | Tom Lockyer | Richard Field | Phil Morris | Stewart Dickson | Malcolm Wood | John Redman | Barry Preston | (Unknown) | Lou Scott | ||
1986/87 | George Calder | Alan Law | Bill Finlay | Alistair Allanach | Richard Field | Phil Morris | Mike McClearie | Stewart Dickson | John Redman | Barry Preston | Russell Murning | Lou Scott | ||
1987/88 | George Calder | Bill Finlay | Richard Field | Terry Minnighan | Dave Newman | Phil Morris | Stewart Dickson | Jim Reyner | John Redman | Peter Cole | Russell Murning | Lou Scott | ||
1988/89 | Alan Law | Richard Field | Stewart Dickson | Ian Baglin | Dave Newman | Phil Morris | Martin MacSweeney | Jim Reyner | John Redman | Neil McKenzie | Russell Murning | Lou Scott | ||
1989/90 | Alan Law | Stewart Dickson | Jim Reyner | Bill Finlay | Dave Newman | Phil Morris | Jim Higgins | Martin MacSweeney | John Redman | Neil McKenzie | Harry Dawkins | Keith Codling | ||
1990/91 | Alan Law | Jim Reyner | Martin MacSweeney | Bill Finlay | Dave Newman | Harry Dawkins | Jim Higgins | Phil Morris | John Redman | Neil McKenzie | Rita Field | Lou Scott | ||
1991/92 | Terry Minnighan | Martin MacSweeney | Phil Morris | Harry Dawkins | Dave Newman | Dave Picton | Mike Earp | John Rutledge | John Redman | Jim Dively | Rita Field | Les Kentwell | ||
1992/93 | Terry Minnighan | Phil Morris | John Rutledge | Harry Dawkins | Dave Newman | Dave Picton | Jim Reyner | Malcolm Wood | John Redman | Jim Bond | Rita Field | Liz Finlay | ||
1993/94 | Terry Minnighan | John Rutledge | Dave Newman | Peter Francis | Stewart Dickson | Dave Picton | Peter Edwards | Malcolm Wood | John Redman | Andrew Crawford | Rita Field | Andy McAlpine | ||
1994/95 | Bill Finlay | Dave Newman | Malcolm Wood | Alan Law | Stewart Dickson | Dave Pickard | Mike Earp | Peter Edwards | Keith Ramsden | Dave Picton | Rita Field | Howard Harrington | ||
1995/96 | Bill Finlay | Malcolm Wood | Peter Edwards | Alan Law | Jim Reyner | Jim Bond | Mike Earp | Alan Goulden | Keith Ramsden | Dave Picton | Rita Field | Howard Harrington | ||
1996/97 | Bill Finlay | Peter Edwards | Mike Earp | Alan Law | Jim Reyner | Peter Valvona | Barry Daniell | Alan Goulden | Jim Brotheridge | Dave Picton | Richard Field | Jill Leonard | ||
1997/98 | Dave Newman | Mike Earp | Alan Goulden | Alan Law | Jim Reyner | Peter Valvona | Barry Daniell | Martin MacSweeney | Jim Brotheridge | Dave Picton | Rita Field | Jill Leonard | ||
1998/99 | Martin MacSweeney | Alan Goulden | Dave Picton | Alan Law | Dave Hunt | Keith Evans | Barry Daniell | Raj Malik | Jim Brotheridge | Peter Rogers | Rita Field | Jill Leonard | ||
1999/00 | Martin MacSweeney | Dave Picton | Barry Daniell | Alan Law | Dave Hunt | Graham Mackie | Petri Kettunen | Raj Malik | Jim Brotheridge | Pete Rogers | Rita Field | Dave Higginbottom | ||
2000/01 | Martin MacSweeney | Barry Daniell | Gareth Williams | Alan Goulden | Fred Simeons | Petri Kettunen | Raj Malik | Graham Mackie | Jim Brotheridge | John Hallam | Rita Field | Dave Higginbottom | ||
2001/02 | Dave Picton | Martin MacSweeney | Raj Malik | Alan Goulden | Denis O'Donovan | Graham Hurdon | Dave Frosdick | Fiona Nottingham | Richard Field | John Hallam | Rita Field | Mike Watts | ||
2002/03 | Dave Picton | Raj Malik | Petri Kettunen | Alan Goulden | Denis O'Donovan | Graham Hurdon | Dave Frosdick | Fiona Nottingham | Richard Field | John Hallam | Rita Field | Mike Watts | ||
2003/04 | Dave Picton | Petri Kettunen | Dave Frosdick | Alison Hazel | Denis O'Donovan | Colin Ingledew | Derek Tolfrey | Fiona Nottingham | Joe Leese | Ali Musbah | Alan Law | Mike Watts | ||
2004/05 | Jim Brotheridge | Dave Frosdick | Alan Law | Austin Hurley | Tony Malcolm | Colin Ingledew | John Reynolds | Mike Watts | Joe Leese | Peter Rogers | Dave Blackaby | Brian Davis | ||
2005/06 | Jim Brotheridge | Alan Law | Mike Watts | Austin Hurley | Tony Malcolm | Petri Kettunen | Joe Leese | Myra Turner | John Reynolds | Ali Musbah | Julie Frosdick | Brian Davis | ||
2006/07 | Jim Brotheridge | Mike Watts | Dave Frosdick | Allan Turner | Tony Malcolm | Petri Kettunen | Joe Leese | Myra Turner | John Reynolds | Ali Musbah | Julie Frosdick | Andy McAlpine | ||
2007/08 | Jim Brotheridge | Joe Leese | Myra Turner | Allan Turner (Bill Chalmers) | Don Ferrell | Petri Kettunen | Andy McAlpine | (Janet McAlpine) | Tom Forster | Ali Musbah | (Lynn St. Lawrence) | Brian Davis | ||
2008/09 | Petri Kettunen | Myra Turner | Andy McAlpine | Bill Chalmers | (Don Ferrell) (Roberta Trzebinski) | Tony Chamberlain | Janet McAlpine | [No volunteer] | Neil Wilson | Peter Rogers | (Kevin Lovegrove) | Brian Davis | ||
2009/10 | Petri Kettunen | Bill Beddall | Andy McAlpine | Bill Chalmers (Barbara Watkins) | Alan Law (Bill Chalmers) | Tony Chamberlain | Dave Frosdick | Janet McAlpine | *1 Jim Brotheridge (Joe Leese) | Ali Musbah | Nicki Bailey | Val Jennings | ||
2010/11 | Petri Kettunen | Andy McAlpine | Dave Bailey | Barbara Watkins | Bill Chalmers | Tony Chamberlain | Chris Collins | [No volunteer] | Joe Leese | Ali Musbah | Nicki Bailey | Val Jennings | ||
2011/12 | Andy McAlpine | David Bailey | Steve Newall | Bill Chalmers | Les Young | Lynn St Lawrence | Steve Brown | Dave Spittal | John Steer | Ali Musbah | Nicki Bailey | Matt Chalmers | ||
2012/13 | Alan Goulden | Andy McAlpine | Steve Brown | Lynn St Lawrence | Les Young | Ziggy Trzebinski | (Janet McAlpine) | (Richard Pawson) | John Steer | Ali Musbah | (Mia Wright) | Mark Hodgkinson | ||
Change of Committee Structure from 2013/14 season (Sponsorship Member added): | ||||||||||||||
Year | President | Captain | Vice-Captain | Secretary | Treasurer | Equipment Member | Handicaps & Comps Member | Handicaps & Comps Member | House Member | Course Member | Social Member | Publicity Member | Sponsor- ship Member |
|
2013/14 | Alan Goulden | Steve Brown | Janet McAlpine | Lynn St Lawrence | Les Young | Mark Hodgkinson | Richard Pawson *2 (Bill Scarth) | Abdul Elah Fakhroo | John Steer | Ali Musbah | [No volunteer] | Bill Scarth | (Ziggy Trzebinski) | |
2014/15 | Alan Goulden *5(Steve Brown) | Abdul Elah Fakhroo | * 3 Andy McAlpine (Bill Scarth) | David Starkie | Les Young | Mark Hodgkinson | *3 Bill Scarth (Richard Loker) | Paul Beaumont | John Steer | Peter Rogers | *4 Petri Kettunen (Kerry Diaper) | Maeve O'Tuama | *6 Ziggy Trzebinski (Anil Nair) | |
2015/16 | Steve Brown | Bill Scarth | Paul Beaumont *8 (Kerry Diaper) | *7 David Starkie (Paul Vona) (Ariette Paul) | Les Young | Mark Hodgkinson | Hamad Fares Al Qutami | *8 Kerry Diaper (Serwin Rampersad) | Lynn St Lawrence | Abdulla Mubarak | Vidhu Mittal | *9 Maeve O'Tuama (Clive Turpin) | Anil Nair | |
2016/17 | Mark Hodgkinson | Bill Scarth | *11 Steve Brown Paul Anderson |
Ariette Paul | Les Young | Colin Drysdale | *10 Serwin Rampersad Rashid Al Qutami *11 Paul Anderson *12 Phil Trueblood |
Petri Kettunen | Peter Rogers | Nicki Bailey | Liz Kaila | John Parker | ||
2017/18 | Mark Hodgkinson | Paul Anderson | Serwin Rampersad | Liz Kaila | Les Young | Colin Drysdale | Rashid Al Qutami | *13 Nevil Malao Susan Scott |
Petri Kettunen | Peter Rogers | *14 [No volunteer] Sarah Hobday & Kerry Diaper | Shari Anderson | John Parker | |
Change of Committee Structure from 2018/19 season (3rd Handicaps & Comps Member added): | ||||||||||||||
Year | President | Captain | Vice-Captain | Secretary | Treasurer | Equipment Member | Handicaps & Comps Member | Handicaps & Comps Member | Handicaps & Comps Member | House Member | Course Member | Social Member | Publicity Member | Sponsor- ship Member |
2018/19 | Petri Kettunen | Serwin Rampersad | Mark Hodgkinson | Liz Kaila | Paul Anderson | Colin Drysdale | Rashid Al Qutami | Susan Scott | Dave Loney | Peter Hughes | Ali Musbah | *15 Farooq Ahmed Sarah Hobday | Phil Morrison | Atiq Mujali |
2019/20 | Paul Anderson | Mark Hodgkinson | Dave Loney | Liz Kaila | *16 Raul Lobo | Colin Drysdale | Rashid Al Qutami | Susan Scott | Phil Morrison | Peter Hughes | Ali Musbah | Sarah Hobday | Jasper Meinema | Atiq Mujali |
2020/21 | Peter Hughes | *17 Petri Kettunen Susan Scott |
*17 Susan Scott | Liz Kaila | Raul Lobo | Floris Brand | Rashid Al Qutami | Nathan Sundaresan | [No volunteer] | Andy Doherty | Ali Musbah | *17 Chris Steyn | Jasper Meinema | Atiq Mujali |
2021/22 | Les Young | Susan Scott | Lynn St Lawrence | Nick Davis | Ian Fotheringham | Ian Mason | Rashid Al Qutami | John Loughnane | *18 Rod Allderidge Nathan Sundaresan |
*19 Manuel Garcia Peter Woollacott |
Ali Musbah | Sarah Hobday | Jasper Meinema | Atiq Mujali |
(Bracketed) names indicate people not elected at the AGM, but who subsequently volunteered to perform the duties of the Committee post for some of the season. | ||||||||||||||
*1 Died near start of the season *2 Richard resigned in December, Bill Scarth took on H/C role from 9th December. | ||||||||||||||
*3 Andy McAlpine (elected) left Bahrain in August 2014: Bill Scarth took on V/C role. Richard Loker took on H/C role from November. | ||||||||||||||
*4 Petri Kettunen resigned Dec 2014. Kerry Diaper took over in Jan 2015. | ||||||||||||||
*5 Alan Goulden left Bahrain in February 2014. Steve Brown co-opted to President role. | ||||||||||||||
*6 Ziggy Trzebinski left Bahrain in December 2014. Anil Nair took on the Sponsorhip Member role. | ||||||||||||||
*7 David Starkie served July 2015 - early Sept 2015 (left Bahrain). Paul Vona served Sept to Dec 2015 (resigned). Ariette Paul co-opted Jan 2016. | ||||||||||||||
*8 Paul Beaumont resigned Jan 2016. Kerry Diaper transferred from H&C to V-C. Serwin Rampersad co-opted to H&C. | ||||||||||||||
*9 Maeve O'Tuama served July 2015 - early Sept 2015 | ||||||||||||||
*10 Three persons elected to the two H&C posts at AGM of 21/9/16. Also, Serwin resigned at the end of Dec 2016. | ||||||||||||||
*11 Steve Brown retired at the end of Dec 2016. Paul Anderson took over VC duties Jan 2017. | ||||||||||||||
*12 Phil Trueblood co-opted at the beginning of Jan 2017. | ||||||||||||||
*13 Nevil Malao resigned at the end of Dec 2017. Susan Scott was co-opted wef Jan 2018. | ||||||||||||||
*14 Sarah & Kerry volunteered after the AGM to share the duties | ||||||||||||||
*15 Farooq resigned at the beginning of Dec 2018. Sarah co-opted. | ||||||||||||||
*16 Raul Lobo co-opted in September 2019. | ||||||||||||||
*17 Petri left Bahrain end of Jan2021. Vice-Captain Susan Scott became Captain. Social Member Chris Steyn became Vice-Captain, Social Member became vacant. | ||||||||||||||
*18 Resigned mid-November 2021. Nathan Sundaresan was co-opted instead. | ||||||||||||||
*19 Manuel Garcia left Bahrain at the beginning of Jan 2022. Peter Woollacott was co-opted instead. |