About Awali Golf Club - Competitions Results | |||||||
![]() |
Foster
Wheeler Bowl (Gents handicap singles) |
Status: | |||||
Current | |||||||
The winner of the Gents Handicap Singles knock-out is presented with the Foster Wheeler Challenge Bowl | |||||||
Year | Winners | Year | Winners | ||||
Earlier | Played - results unknown | 1976/77 | 1 Bernie Howe | ||||
1955/56 | 1 Bill McKee | (6 & 5) | 2 Phil Watson | ||||
2 Roy Storer | 1977/78 | 1 Bernie Howe | |||||
1956/57 | 1 David Kennedy | 2 Jim Forrest | |||||
2 ? | 1978/79 | 1 John Payne | |||||
1957/58 | 1 Bob Fulcher | 2 Bill Hanwell | |||||
2 ? | 1979/80 | 1 Ian Denver | (3 & 2) | ||||
1958/59 | 1 Bill Cotter | 2 Barry Potter | |||||
2 Jack Alexander | 1980/81 | 1 Jim McGhie | |||||
1959/60 | 1 Jimmy MacDonald | (9 & 8) | 2 Colin Jones | ||||
2 Peter McGregor | 1981/82 | 1 Fred Finlay | (3 & 2) | ||||
1960/61 | 1 Dick Brownlow | 2 Ted Moir | |||||
2 Al Kidd | 1982/83 | 1 Dave Allardyce | (3 & 2) | ||||
1961/62 | 1 Bob Fulcher | 2 Bernie Howe | |||||
2 ? | 1983/84 | 1 Martin MacSweeney | |||||
1962/63 | 1 Bill McCarthy | 2 Jim McGhie | |||||
2 ? | 1984/85 | 1 Ali Musbah | |||||
1963/64 | 1 Peter McGregor | (4 & 3) | 2 Gerry Chambers | ||||
2 Merv Pope | 1985/86 | 1 Peter Cole | |||||
1964/65 | 1 Jimmy MacDonald | (2 & 1) | 2 John Brumbie | ||||
2 Arthur Mortimer | 1986/87 | 1 Hamed Salem | |||||
1965/66 | 1 Bob Fulcher | (1 up) | 2 Paul Hodder | ||||
2 Ian Denver | 1987/88 | 1 Phil Morris | |||||
1966/67 | 1 Bob Nielsen | (37th) | 2 Dave Picton | ||||
2 Alan Bland | 1988/89 | 1 Barry Preston | |||||
1967/68 | 1 Bill McCarthy | (1 up) | 2 Bernie Howe | ||||
2 Matt Watson | 1989/90 | 1 Arthur Mortimer | |||||
1968/69 | 1 Jimmy MacDonald | 2 Nick Miller | |||||
2 Maurice Bowler | 1990/91 | 1 Nasser Al Kaabi | |||||
1969/70 | 1 Bernie Howe | (4 & 3) | 2 Chick Ferguson | ||||
2 Barry Potter | 1991/92 | 1 John Loghnane | |||||
1970/71 | 1 Dave Cunningham | 2 Yousif Bahar | |||||
1971/72 | 1 Roy Elks | 1992/93 | 1 Andrew Crawford | ||||
1972/73 | 1 Peter McGregor | (7 & 6) | 2 Ali Musbah | ||||
2 Ken Thompson | 1993/94 | 1 Terry Jacobs | |||||
1973/74 | 1 Jack Miller | 2 Stewart Dickson | |||||
2 Bill Mileski | 1994/95 | 1 Sh. Mohd Al Khalifa | |||||
1974/75 | 1 Barry Preston | 2 David McClean (Snr) | |||||
2 Jim Crombie | 1995/96 | 1 Peter Peck | |||||
1975/76 | 1 Douglas Lake | 2 Stewart Dickson | |||||
2 Chick Ferguson | 1996/97 | 1 Sh. Mohd Al Khalifa | |||||
2 Grant Goulden | |||||||
Foster-Wheeler Bowl (Gents h/cap singles Match play) | Page 1 | ||||||
About Awali Golf Club - Competitions Results | |||||||
Foster
Wheeler Bowl (Gents handicap singles) |
Page 2 | ||||||
Year | Winners | Year | Winners | ||||
1997/98 | 1 Mario Ferreira | 2018/19 | 1 Sanjeev Bhalla | ||||
2 ? | 2 Adel Al Gaoud | ||||||
1998/99 | 1 Sultan Ahmed | 2019/20 | 1 Mohammed Salmeen | ||||
2 ? | 2 Ali Musbah | ||||||
1999/00 | 1 Campbell Robinson | 2020/21 | 1 John Morrissey | ||||
2 ? | 2 Nick Davis | ||||||
2000/01 | 1 Malcolm Wood | ||||||
2 Adnan Rahsid | |||||||
2001/02 | 1 Nasser Al Kaabi | ||||||
2 Dave Wales | |||||||
2002/03 | 1 Steve Marks | ||||||
2 Adnan Rahsid | |||||||
2003/04 | 1 Dave Blackaby | ||||||
2 Graham Hurdon | |||||||
2004/05 | 1 Tim Collins | ||||||
2 ? | |||||||
2005/06 | 1 Tony Chamberlain | ||||||
2 Ahmed Bahar | |||||||
2006/07 | 1 Yousif Bahar | ||||||
2 Keith Hindmarsh | |||||||
2007/08 | 1 Barry Hobday | ||||||
2 Barry Ward | |||||||
2008/09 | 1 Dhari Borshaid | 2 up | |||||
2 Simon Brown | |||||||
2009/10 | 1 Peter Rogers | ||||||
2 Steve Newall | |||||||
2010/11 | 1 Khalid Salem | ||||||
2 Saleh Ali Al Kaabi | |||||||
2011/12 | 1 Graham Tole | ||||||
2 Dave Bailey | |||||||
2012/13 | 1 Keth Roberts | ||||||
2 Onny Martin | |||||||
2013/14 | 1 Dave Spittal | ||||||
2 Mohammed Rashid | |||||||
2014/15 | 1 Peter Rogers | ||||||
2 Petri Kettunen | |||||||
2015/16 | 1 Ahmed Al Noaimi | ||||||
2 Essa Al Qutami | |||||||
2016/17 | 1 Hamed Salem | ||||||
2 Ali Musbah | |||||||
2017/18 | 1 Ali Musbah | ||||||
2 Ahmed Al Noaimi | |||||||
Foster Wheeler Bowl (Gents h/cap singles Match play) | Page 2 |